How To Identify
Your Intrepid Oval Pool Components
Learn how to identify the different components of your Intrepid Oval Pool.
Intrepid Oval Pool Model
Parts Breakdown
Identifying the parts of your pool model before you begin your installation will make the process of assembling the swimming pool much easier. Below you will find a complete breakdown of the parts and components for the Intrepid Oval Swimming Pool Model.
Ref # | Description | Part # | Length | 12'x17' | 12'x20' | 12'x24' | 15'x24' |
---|---|---|---|---|---|---|---|
6 | Top Ledge | 29801 | 40-3/32" | 12 | 10 | 10 | |
29802 | 51-5/32" | 10 | |||||
29810 | 47-5/16" | 4 | |||||
29805 | 41-1/4" | 4 | 6 | 8 | 2 |
Ref # | Description | Part # | Length | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|
6 | Top Ledge | 29802 | 51-5/32" | 10 | 10 | ||
29803 | 51-29/32" | 12 | 12 | ||||
29805 | 41-1/4" | 8 | 10 | 10 | 14 |
Ref # | Description | Part # | Length | 12'x17' | 12'x20' | 12'x24' | 15'x24' |
---|---|---|---|---|---|---|---|
1 | Top Track | 38053 | 32-7/8" | 8 | 10 | 10 | |
38055 | 43-7/8" | 10 | |||||
38060 | 36-1/2" | 4 | 4 | ||||
38059 | 35-1/4" | 4 | |||||
38061 | 39-1/8" | 4 | |||||
38063 | 37-1/2" | 2 | 2 | 4 | 2 |
Ref # | Description | Part # | Length | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|
1 | Top Track | 38055 | 43-7/8" | 10 | 10 | ||
38060 | 36-1/2" | 4 | 4 | 4 | 4 | ||
38063 | 37-1/2" | 4 | 6 | 6 | 10 | ||
38062 | 45" | 12 | 12 |
Top Caps – Reference #9 & #10
The Top Caps consists of (2) parts. There is an Outer Cap Top Cover which is closer to the outside of the pool. The Inner Cap Top Cover is installed on the inside of the swimming pool closer to the water. The Top Covers cover all of the hardware where your Top Ledges screw into the Top Joiner Plates.
Usually for oval shaped swimming pools there are (2) types of Outer Cap Top Covers. There are Outer Caps for the straight side and also the curved sides of the oval. They will differ slightly in shape as the straight side of an oval pool has different uprights than the curved sides and the cap must fit onto the upright.
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x24' |
---|---|---|---|---|---|---|
9 | Top Cover/Inner Cap | 16300 | 14 | 16 | 18 | 16 |
10 | Top Cover/Outer Cap - Straight Side | 16302 | 4 | 4 | 6 | 4 |
10 | Top Cover/Outer Cap - Curved Side | 16301 | 10 | 12 | 12 | 12 |
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|
9 | Top Cover/Inner Cap | 16300 | 18 | 20 | 22 | 26 |
10 | Top Cover/Outer Cap - Straight Side | 16302 | 6 | 8 | 8 | 12 |
10 | Top Cover/Outer Cap - Curved Side | 16301 | 12 | 12 | 14 | 14 |
Top Joiner Plates – Reference #3 & #13
The Top Joiner Plates are screwed in at the top of every Upright. Your swimming pool’s Top Ledges will be screwed into these Top Joiner Plates.
For oval shaped swimming pools there are (2) types of Top Joiner Plates. There are Top Joiner Plates for the straight side and also the curved sides of the oval. They will differ slightly in shape as the straight side of an oval pool has different uprights than the curved sides and the Top Joiner plate must fit onto the top of the upright.
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x24' |
---|---|---|---|---|---|---|
3 | Top Joiner Plate Curved Side | 16298 | 10 | 12 | 12 | 12 |
13 | Top Joiner Plate Straight Side | 10136 | 4 | 4 | 6 | 4 |
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|
3 | Top Joiner Plate Curved Side | 16298 | 12 | 12 | 14 | 14 |
13 | Top Joiner Plate Straight Side | 10136 | 6 | 8 | 8 | 12 |
Uprights – Reference #5 & #14
The Uprights are the vertical posts on the outside of your swimming pool wall. Each upright post on the curved side of the swimming pool inserts into the bottom resin boots and connects to the top joiner plate with screws.
For oval shaped swimming pools there are (2) types of Uprights. There are Uprights for the straight side and also the curved sides of the oval. They will differ slightly in shape as the straight side of an oval pool has different uprights than the curved sides and the Top Joiner plate must fit onto the top of the upright.
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x24' |
---|---|---|---|---|---|---|
5 | Curved Side Uprights | 29799 | 10 | 12 | 12 | 12 |
14 | Straight Side Uprights | 26340 | 4 | 4 | 6 | 4 |
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|
5 | Curved Side Uprights | 29799 | 12 | 12 | 14 | 14 |
14 | Straight Side Uprights | 26340 | 6 | 8 | 8 | 12 |
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x24' |
---|---|---|---|---|---|---|
8 | Upright Boot | 27117 | 10 | 12 | 12 | 12 |
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|
8 | Upright Boot | 27117 | 12 | 12 | 14 | 14 |
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x24' |
---|---|---|---|---|---|---|
7 | Beaded Liner Track | 22650 | 14 | 15 | 16 | 18 |
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|
7 | Beaded Liner Track | 22650 | 18 | 18 | 22 | 25 |
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x24' |
---|---|---|---|---|---|---|
15 | Left Side Gusset | 17865 | 4 | 4 | 6 | 4 |
16 | Right Side Gusset | 17866 | 4 | 4 | 6 | 4 |
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|
15 | Left Side Gusset | 17865 | 6 | 8 | 8 | 12 |
16 | Right Side Gusset | 17866 | 6 | 8 | 8 | 12 |
Channel Supports – Reference #18 & #19
The Upper (Top) Oval Channel and Under (Bottom) Ground Channel come together to form a tube. The Upper Oval Channel is longer than the Under Ground Channel and will extend past the Under Ground Channel towards the inside of the swimming pool.
The Gussets, Straight Side Uprights and Pressure Plates will be installed to these channels.
Ref # | Description | Part # | Length | 12'x17' | 12'x20' | 12'x24' | 15'x24' |
---|---|---|---|---|---|---|---|
18 | Upper Oval Channel | 16539 | 52-3/8" | 4 | 4 | 6 | 4 |
19 | Under Ground Channel | 15933 | 45-9/16" | 4 | 4 | 6 | 4 |
Ref # | Description | Part # | Length | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|
18 | Upper Oval Channel | 16539 | 52-3/8" | 6 | 8 | 8 | 12 |
19 | Under Ground Channel | 15933 | 45-9/16" | 6 | 8 | 8 | 12 |
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x24' |
---|---|---|---|---|---|---|
21 | Pressure Plate | 16549 | 4 | 4 | 6 | 4 |
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|
21 | Pressure Plate | 16549 | 6 | 8 | 8 | 12 |
Straight Side Bottom Rail Connector – Reference #17
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x24' |
---|---|---|---|---|---|---|
17 | Straight Side Bottom Rail Connector | 16542 | 4 | 4 | 6 | 4 |
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|
17 | Straight Side Bottom Rail Connector | 16542 | 6 | 8 | 8 | 12 |
Bottom Track – Reference #2
Ref # | Description | Part # | Length | 12'x17' | 12'x20' | 12'x24' | 15'x24' |
---|---|---|---|---|---|---|---|
2 | Bottom Track | 38063 | 37-1/2" | 2 | 2 | 4 | 2 |
38052 | 38" | 12 | 10 | 10 | |||
38054 | 49" | 10 | |||||
38062 | 45" | 4 | |||||
38061 | 39-1/8" | 4 | 4 |
Ref # | Description | Part # | Length | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|
2 | Bottom Track | 38063 | 37-1/2" | 4 | 6 | 6 | 10 |
38054 | 49" | 10 | 10 | ||||
38056 | 50" | 12 | 12 | ||||
38061 | 39-1/8" | 4 | 4 | 4 | 4 |
Ref # | Description | Part # | Length | 12'x17' | 12'x20' | 12'x24' | 15'x24' |
---|---|---|---|---|---|---|---|
22 | Strap Section | 16724 | 41-11/16" | 4 | 4 | 6 | |
16725 | 40-11/16" | 6 |
Ref # | Description | Part # | Length | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|
22 | Strap Section | 16725 | 40-11/16" | 9 | 12 | ||
16726 | 52-11/16" | 12 | 18 |
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x24' |
---|---|---|---|---|---|---|
23 | Oval Channel End Cap | 22726 | 4 | 4 | 6 | 4 |
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|
23 | Oval Channel End Cap | 22726 | 6 | 8 | 8 | 12 |
3 Hole Square Washers – Reference #20
3 Hole Square Washers
The 3 Hole Square Washers are used in the pre-assembling of the straight sides of a buttress-free oval pool.
The 3 Hole Square Washers are installed on each side of the supports when joining the Gussets, Under (Bottom) Ground Channel, Upper (Top) Oval Channel and Straight Side Uprights together.
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x24' |
---|---|---|---|---|---|---|
20 | 3 Hole Square Washers | 16663 | 8 | 8 | 12 | 8 |
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|
20 | 3 Hole Square Washers | 16663 | 12 | 16 | 16 | 24 |
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x24' |
---|---|---|---|---|---|---|
24 | Foam Block | 29917 | 4 | 4 | 6 | 4 |
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|
24 | Foam Block | 29917 | 6 | 8 | 8 | 12 |
Regular Slat
Skimmer Slat
Return Slat
Beam Slat
The Slat Wall system of the Intrepid pool features 4 different style aluminum panels that are assembled together to complete the wall of the pool.
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x24' |
---|---|---|---|---|---|---|
A | Regular Slat | 26513 | 110 | 128 | 145 | 160 |
B | Skimmer Slat | 22641 | 1 | 1 | 1 | 1 |
C | Return Slat | 22642 | 1 | 1 | 1 | 1 |
D | Beam Slat | 26515 | 28 | 32 | 36 | 32 |
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|
A | Regular Slat | 26513 | 171 | 189 | 214 | 248 |
B | Skimmer Slat | 22641 | 1 | 1 | 1 | 1 |
C | Return Slat | 22642 | 1 | 1 | 1 | 1 |
D | Beam Slat | 26515 | 36 | 40 | 44 | 52 |
Click on the tab below to view the Manufacturer’s Installation and Safety Instructions for the Intrepid Oval Swimming Pool.
INTREPID OVAL INSTALLATION & SAFETY INSTRUCTIONSIntrepid Replacement Parts
Need a replacement part? Shop our selection of Intrepid Pool Parts by clicking on the tab below:
Shop Products