How To Identify
Your Saltwater 5000 Oval Pool Components
Learn how to identify the different components of your Saltwater 5000 Oval Pool.
Saltwater 5000 Oval Pool Model
Parts Breakdown
Identifying the parts of your pool model before you begin your installation will make the process of assembling the swimming pool much easier. Below you will find a complete breakdown of the parts and components for the Saltwater 5000 Oval Swimming Pool Model.
Ref # | Description | Part # | Length | 12'x24' | 15'x24' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|---|
6 | Top Ledge | 22769 | 40-1/8" | 10 | ||||
22770 | 51-1/16" | 10 | 10 | |||||
22771 | 51-13/16" | 12 | 12 | |||||
22775 | 41-1/8" | 8 | 2 | 10 | 10 | 14 | ||
29762 | 47-1/4" | 4 |
Ref # | Description | Part # | Length | 12'x24' | 15'x24' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|---|
1 | Inner Stabilizer | 29934 | 8" | 6 | 4 | 8 | 8 | 12 |
29935 | 33" | 4 | 2 | 6 | 6 | 10 | ||
29936 | 37" | 4 | 4 | 4 | 4 | |||
33129 | 40-1/4" | 10 | ||||||
37422 | 43" | 4 | ||||||
29890 | 56-1/16" | 12 | 12 | |||||
11428 | 51-1/16" | 10 | 10 |
Top Caps – Reference #9 & #10
The Top Caps consists of (2) parts. There is an Outer Cap Top Cap which is closer to the outside of the pool. The Inner Cap Top Cap is installed on the inside of the swimming pool closer to the water. The Top Caps cover all of the hardware where your Top Ledges screw into the Top Joiner Plates.
Usually for oval shaped swimming pools there are (2) types of Outer Cap Top Caps. There are Outer Caps for the straight side and also the curved sides of the oval. They will differ slightly in shape as the straight side of an oval pool has different uprights than the curved sides and the cap must fit onto the upright.
Ref # | Description | Part # | 12'x24' | 15'x24' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|
9 | Top Cover/Inner Cap | 22734 | 18 | 16 | 20 | 22 | 26 |
10 | Top Cover/Outer Cap - Straight Side | 22733 | 6 | 4 | 8 | 8 | 12 |
10 | Top Cover/Outer Cap - Curved Side | 22732 | 12 | 12 | 12 | 14 | 14 |
Top Plates – Reference #3 & #13
The Top Joiner Plates are screwed in at the top of every Upright. Your swimming pool’s Top Ledges will be screwed into these Top Joiner Plates.
For oval shaped swimming pools there are (2) types of Top Joiner Plates. There are Top Joiner Plates for the straight side and also the curved sides of the oval. They will differ slightly in shape as the straight side of an oval pool has different uprights than the curved sides and the Top Joiner plate must fit onto the top of the upright.
Ref # | Description | Part # | 12'x24' | 15'x24' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|
3 | Top Joiner Plate Curved Side | 38908 | 12 | 12 | 12 | 14 | 14 |
13 | Top Joiner Plate Straight Side | 38911 | 6 | 4 | 8 | 8 | 12 |
Uprights – Reference #5 & #14
The Uprights are the vertical posts on the outside of your swimming pool wall. Each upright post on the curved side of the swimming pool inserts into the bottom upright boot and connects to the top joiner plate with screws.
For oval shaped swimming pools there are (2) types of Uprights. There are Uprights for the straight side and also the curved sides of the oval. They will differ slightly in shape as the straight side of an oval pool has different uprights than the curved sides and the Top Joiner plate must fit onto the top of the upright.
Ref # | Description | Part # | 12'x24' | 15'x24' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|
5 | Curved Side Uprights | 22759 | 12 | 12 | 12 | 14 | 14 |
14 | Straight Side Uprights | 35738 | 6 | 4 | 8 | 8 | 12 |
Ref # | Description | Part # | 12'x24' | 15'x24' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|
8 | Boots | 22735 | 12 | 12 | 12 | 14 | 14 |
Coping Strips – Reference #7
An Overlap Pool Liner is installed by overlapping it over the pool wall and using plastic Coping Strips to hold it in place. Coping Strips are not required when installing a Uni-Bead Liner or J-Hook Liner, but they are included with the swimming pool. If using a Uni-Bead or J-Hook liner you can discard the coping strips.
Ref # | Description | Part # | Length | 12'x24' | 15'x24' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|---|
7 | Coping Strips | 10296 | 48" | 16 | 19 | 19 | 21 | 24 |
Ref # | Description | Part # | 12'x24' | 15'x24' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|
15 | Left Side Gusset | 35740 | 4 | 4 | 8 | 8 | 12 |
16 | Right Side Gusset | 35741 | 4 | 4 | 8 | 8 | 12 |
Channel Supports – Reference #18 & #19
The Upper (Top) Oval Channel and Under (Bottom) Ground Channel come together to form a tube. The Upper Oval Channel is longer than the Under Ground Channel and will extend past the Under Oval Channel towards the inside of the swimming pool.
The Gussets, Straight Side Uprights and Pressure Plates will be installed to these channels.
Ref # | Description | Part # | Length | 12'x24' | 15'x24' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|---|
18 | Upper Oval Channel | 16539 | 52-3/8" | 6 | 4 | 8 | 8 | 12 |
19 | Under Ground Channel | 15933 | 45-9/16" | 6 | 4 | 8 | 8 | 12 |
Ref # | Description | Part # | 12'x24' | 15'x24' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|
21 | Pressure Plate | 16549 | 6 | 4 | 8 | 8 | 12 |
Connector Bottom Rail Straight Side – Reference #17
Ref # | Description | Part # | 12'x24' | 15'x24' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|
17 | Straight Side Bottom Rail Connector | 16542 | 6 | 4 | 8 | 8 | 12 |
Ref # | Description | Part # | Length | 12'x24' | 15'x24' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|---|
2 | Bottom Track | 12311 | 49" | 10 | 10 | 12 | ||
12327 | 37-1/2" | 4 | 2 | 6 | 6 | 10 | ||
12328 | 39" | 4 | 4 | 4 | 4 | |||
12330 | 45" | 4 | ||||||
12331 | 50" | 12 | ||||||
38991 | 38" | 10 | 12 |
Ref # | Description | Part # | Length | 12'x24' | 15'x24' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|---|
22 | Strap Section | 16724 | 41-11/16" | 6 | ||||
16725 | 40-11/16" | 6 | 12 | |||||
16726 | 52-11/16" | 12 | 18 |
Ref # | Description | Part # | 12'x24' | 15'x24' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|
23 | Channel End Cap | 22726 | 6 | 4 | 8 | 8 | 12 |
3 Hole Square Washers – Reference #20
3 Hole Square Washers
The 3 Hole Square Washers are used in the pre-assembling of the straight sides of a buttress-free oval pool.
The 3 Hole Square Washers are installed on each side of the supports when joining the Gussets, Under (Bottom) Ground Channel, Upper (Top) Oval Channel and Straight Side Uprights together.
Ref # | Description | Part # | 12'x24' | 15'x24' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|
20 | 3 Hole Square Washers | 16663 | 12 | 8 | 16 | 16 | 24 |
Ref # | Description | Part # | 12'x24' | 15'x24' | 15'x30' | 18'x33' | 18'x40' |
---|---|---|---|---|---|---|---|
24 | Foam Block | 29917 | 6 | 4 | 8 | 8 | 12 |
Click on the tab below to view the Manufacturer’s Installation and Safety Instructions for the saltwater 5000 Oval Swimming Pool.
SALTWATER 5000 OVAL INSTALLATION & SAFETY INSTRUCTIONSSaltwater 5000 Replacement Parts
Need a replacement part? Shop our selection of Saltwater 5000 Pool Parts by clicking on the tab below:
Shop Products