How To Identify Your
Saltwater Aurora Oval Pool Components
Learn how to identify the different components of your Saltwater Aurora Oval Pool.
Saltwater Aurora Oval Pool Model
Parts Breakdown
Identifying the parts of your swimming pool before the installation process will make the installation a lot easier and go more smoothly. Below you will find a breakdown of the parts that are used on our Saltwater Aurora Oval Above Ground swimming pool and where they are used and installed.
Ref # | Description | Part # | Length | 15'x26' | 15'x30' | 18'x33' |
---|---|---|---|---|---|---|
G | Top Ledge (Straight Side) | 10148360042 | 42" | 4 | 6 | 6 |
G | Top Ledge (Curved Side) | 10148360000 | 56" | 12 | 12 | 14 |
Ref # | Description | Part # | Length | 15'x26' | 15'x30' | 18'x33' |
---|---|---|---|---|---|---|
A | Top Track (Straight Side) | 10707000042 | 37" | 4 | 6 | 6 |
Top Track (Curved Side) | 1071507160000 | 56" | 8 | 8 | 10 | |
Top Track (Transition) | 1071507160010 | 53-1/2" | 4 | 4 | 4 |
Top Caps – Index #H & H2
The Top Caps consists of (2) parts. There is an Top Cap/Front Part which is closer to the outside of the pool. The Top Cap/Back Part is installed on the inside of the swimming pool closer to the water. The Top Caps cover all of the hardware where your Top Ledges screw into the Top Joiner Plates.
Usually for oval shaped swimming pools there are (2) types of Top Cap/Front Parts. There are Top Caps for the straight side and also the curved sides of the oval. They will differ slightly in shape as the straight side of an oval pool has different uprights than the curved sides and the cap must fit onto the upright.
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' |
---|---|---|---|---|---|
H | Top Cap/Front Part (Curved Side) | 10348440000 | 10 | 10 | 12 |
H | Top Cap/Front Part (Straight Side) | 10348440001 | 6 | 8 | 8 |
H2 | Top Cap/Back Part | 10348440010 | 16 | 18 | 20 |
Insert Cover – Index #H1
The Insert Covers clip onto the Top Cap/Front part for a decorative finish.
For the oval shaped swimming pools there are (2) types of Insert Covers. There are Insert Covers for the straight side and also the curved sides of the oval. They will differ slightly in shape as the straight side of an oval pool has different uprights than the curved sides and the Insert Covers must fit onto the Top Cap/Front Part.
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' |
---|---|---|---|---|---|
H1 | Insert Cover (Curved Side) | 13057440020 | 10 | 10 | 12 |
Insert Cover (Straight Side) | 13057440030 | 6 | 8 | 8 |
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' |
---|---|---|---|---|---|
S | Metal Top Plate | 10136R | 6 | 8 | 8 |
K | Resin Top Plate | 1040033A01 | 6 | 8 | 8 |
Uprights – Index #F & Q
The Uprights are the vertical posts on the outside of your swimming pool wall.
For oval shaped swimming pools there are (2) types of Uprights. There are Uprights for the straight side and also the curved sides of the oval. They will differ slightly in shape as the straight side of an oval pool has different uprights than the curved sides. The Top Joiner plates will fit onto the top of the straight side uprights.
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' |
---|---|---|---|---|---|
F | Curved Side Upright | 10248440004 | 10 | 10 | 12 |
Q | Straight Side Steel Upright | 22151 | 6 | 8 | 8 |
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' |
---|---|---|---|---|---|
F2 | Upright Insert | 13057440010 | 10 | 10 | 12 |
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' |
---|---|---|---|---|---|
F | Upright Cover | 10248000004 | 6 | 8 | 8 |
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' |
---|---|---|---|---|---|
E | Bottom Plate | 11207100000 | 10 | 10 | 12 |
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' |
---|---|---|---|---|---|
R | Left Gusset | 16374 | 6 | 8 | 8 |
R | Right Gusset | 16375 | 6 | 8 | 8 |
Channel Supports – Index #M & L
The Steel Strap End Channel (Top) and Under Channel (Bottom) come together to form a tube. The Steel Strap End Channel is longer than the Under Channel and will extend past the Under Channel towards the inside of the swimming pool.
The Gussets, Straight Side Steel Uprights,Upright Covers and Pressure Plates will be installed to these channels.
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' |
---|---|---|---|---|---|
M | Steel Strap End Channel | 16539 | 6 | 8 | 8 |
L | Under Channel | 15933 | 6 | 8 | 8 |
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' |
---|---|---|---|---|---|
N | Pressure Plate | 16549 | 6 | 8 | 8 |
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' |
---|---|---|---|---|---|
E | Bottom Plate Straight Section | 10447000000 | 6 | 8 | 8 |
Ref # | Description | Part # | Length | 15'x26' | 15'x30' | 18'x33' |
---|---|---|---|---|---|---|
B | Bottom Rail (Round section) | 1081547000000 | 56" | 8 | 8 | 10 |
Bottom Rail (Straight section) | 10847000042 | 37" | 4 | 6 | 6 | |
Bottom rail-transition (End of straight section right) | 1081547000020 | 53-1/2" | 2 | 2 | 2 | |
Bottom rail-transition (End of straight section left) | 1081547000030 | 53-1/2" | 2 | 2 | 2 |
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' |
---|---|---|---|---|---|
P | Strap 15’ | 16725 | 9 | 12 | |
Strap 18' | 16726 | 12 |
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' |
---|---|---|---|---|---|
O | Oval Channel End Cap | 22726 | 6 | 8 | 8 |
3 Hole Square Washers – Index #Q
3 Hole Square Washers
The 3 Hole Square Washers are used in the pre-assembling of the straight sides of a buttress-free oval pool.
The 3 Hole Square Washers are installed on each side of the supports when joining the Gussets, Under Channel, Steel Strap End Channel and Straight Side Steel Uprights together.
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' |
---|---|---|---|---|---|
Q | 3 Hole Square Washers | 16663 | 12 | 16 | 16 |
Ref # | Description | Part # | 15'x26' | 15'x30' | 18'x33' |
---|---|---|---|---|---|
T | Foam Block | 29917 | 6 | 8 | 8 |
Coping Strips – Only Included with Overlap Liners
An Overlap Pool Liner is installed by overlapping it over the pool wall and using plastic Coping Strips to hold it in place. Coping Strips are not required when installing a Uni-Bead Liner or J-Hook Liner.
Click on the tab below to view the Manufacturer’s Installation and Safety Instructions for the Saltwater Aurora Oval Swimming Pool.
SALTWATER AURORA OVAL INSTALLATION & SAFETY INSTRUCTIONSSaltwater Aurora Replacement Parts
Need a replacement part? Shop our selection of Saltwater Aurora Pool Parts by clicking on the tab below:
Shop Products