How To Identify
Your Quest Oval Pool Components
Learn how to identify the different components of your Quest Oval Pool.
Quest Oval Pool Model
Parts Breakdown
Identifying the parts of your pool model before you begin your installation will make the process of assembling the swimming pool much easier. Below you will find a complete breakdown of the parts and components for the Quest Oval Swimming Pool Model.
Ref # | Description | Part # | Length | 12'x17' | 12'x20' | 12'x24' | 15'x26' |
---|---|---|---|---|---|---|---|
6 | Top Ledge | 21511 | 40-1/8" | 12 | 10 | 10 | |
19608 | 51-1/4" | 10 | |||||
19610 | 41-3/8" | 2 | 6 | 8 | 8 |
Ref # | Description | Part # | Length | 15'x30' | 18'x33' | 18'x40' | 21'x43' |
---|---|---|---|---|---|---|---|
6 | Top Ledge | 19608 | 51-1/4" | 10 | |||
19609 | 51-13/16" | 12 | 12 | ||||
19233 | 55-13/16" | 14 | |||||
19610 | 41-3/8" | 10 | 10 | 14 | 12 |
Ref # | Description | Part # | Length | 12'x17' | 12'x20' | 12'x24' | 15'x26' |
---|---|---|---|---|---|---|---|
1 | Top Track | 10306 | 42-5/8" | 12 | 10 | 10 | |
10307 | 53-1/4" | 10 | |||||
16545 | 33" | 2 | 2 | 4 | 4 | ||
16546 | 8" | 4 | 4 | 6 | 6 | ||
16547 | 37" | 4 | 4 | 4 |
Ref # | Description | Part # | Length | 15'x30' | 18'x33' | 18'x40' | 21'x43' |
---|---|---|---|---|---|---|---|
1 | Top Track | 10307 | 53-1/4" | 10 | |||
10308 | 54-1/8" | 12 | 12 | ||||
12903 | 54-7/16" | 14 | |||||
16545 | 33" | 6 | 6 | 10 | 12 | ||
16546 | 8" | 8 | 8 | 12 | 10 | ||
16547 | 37" | 4 | 4 | 4 |
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x26' |
---|---|---|---|---|---|---|
9 | Top Cap | 19612 | 14 | 16 | 18 | 18 |
Ref # | Description | Part # | 15'x30' | 18'x33' | 18'x40' | 21'x43' |
---|---|---|---|---|---|---|
9 | Top Cap | 19612 | 20 | 22 | 22 | 26 |
Upright Collars – Reference #10
The Upright Collars are installed at the top of every upright on the outside of the swimming pool.
For the oval shaped Quest swimming pools there are (2) types of Upright Collars. There are Upright Collars for the straight side and also the curved sides of the oval. They will differ slightly in shape as the straight side of an oval pool has different uprights than the curved sides and the cap must fit onto the upright.
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x26' |
---|---|---|---|---|---|---|
10 | Upright Collar - Curved Side | 19613 | 10 | 12 | 12 | 12 |
10 | Upright Collar - Straight Side | 19614 | 4 | 4 | 6 | 6 |
Ref # | Description | Part # | 15'x30' | 18'x33' | 18'x40' | 21'x43' |
---|---|---|---|---|---|---|
10 | Upright Collar - Curved Side | 19613 | 12 | 14 | 14 | 12 |
10 | Upright Collar - Straight Side | 19614 | 8 | 8 | 12 | 14 |
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x26' |
---|---|---|---|---|---|---|
11 | Screw Cover Left | 19765 | 14 | 16 | 18 | 18 |
11 | Screw Cover Right | 19766 | 14 | 16 | 18 | 18 |
Ref # | Description | Part # | 15'x30' | 18'x33' | 18'x40' | 21'x43' |
---|---|---|---|---|---|---|
11 | Screw Cover Left | 19765 | 20 | 22 | 26 | 26 |
11 | Screw Cover Right | 19766 | 20 | 22 | 26 | 26 |
Top Joiner Plates – Reference #3 & #13
The Top Joiner Plates are screwed in at the top of every Upright. Your swimming pool’s Top Ledges will be screwed into these Top Joiner Plates.
For oval shaped swimming pools there are (2) types of Top Joiner Plates. There are Top Joiner Plates for the straight side and also the curved sides of the oval. They will differ slightly in shape as the straight side of an oval pool has different uprights than the curved sides and the Top Joiner plate must fit onto the top of the upright.
Material: Galvanized Steel
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x26' |
---|---|---|---|---|---|---|
3 | Top Joiner Plate Curved Side | 19164 | 10 | 12 | 12 | 12 |
13 | Top Joiner Plate Straight Side | 10136 | 4 | 4 | 6 | 6 |
Ref # | Description | Part # | 15'x30' | 18'x33' | 18'x40' | 21'x43' |
---|---|---|---|---|---|---|
3 | Top Joiner Plate Curved Side | 19164 | 12 | 14 | 14 | 12 |
13 | Top Joiner Plate Straight Side | 10136 | 8 | 8 | 12 | 14 |
Uprights – Reference #5 & #14
The Uprights are the vertical posts on the outside of your swimming pool wall. Each upright post on the curved side of the swimming pool connects to the top and bottom joiner plates with screws.
For oval shaped swimming pools there are (2) types of Uprights. There are Uprights for the straight side and also the curved sides of the oval. They will differ slightly in shape as the straight side of an oval pool has different uprights than the curved sides and the Top Joiner plate must fit onto the top of the upright.
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x26' |
---|---|---|---|---|---|---|
5 | Curved Side Uprights | 21509 | 10 | 12 | 12 | 12 |
14 | Straight Side Uprights | 35739 | 4 | 4 | 6 | 6 |
Ref # | Description | Part # | 15'x30' | 18'x33' | 18'x40' | 21'x43' |
---|---|---|---|---|---|---|
5 | Curved Side Uprights | 21509 | 12 | 14 | 14 | 12 |
14 | Straight Side Uprights | 35739 | 8 | 8 | 12 | 14 |
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x26' |
---|---|---|---|---|---|---|
4 | Bottom Joiner Plate | 19092 | 10 | 12 | 12 | 12 |
Ref # | Description | Part # | 15'x30' | 18'x33' | 18'x40' | 21'x43' |
---|---|---|---|---|---|---|
4 | Bottom Joiner Plate | 19092 | 12 | 14 | 14 | 12 |
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x26' |
---|---|---|---|---|---|---|
8 | Upright Boot | 19615 | 10 | 12 | 12 | 12 |
Ref # | Description | Part # | 15'x30' | 18'x33' | 18'x40' | 21'x43' |
---|---|---|---|---|---|---|
8 | Upright Boot | 19615 | 12 | 14 | 14 | 12 |
Coping Strips – Reference #7
An Overlap Pool Liner is installed by overlapping it over the pool wall and using plastic Coping Strips to hold it in place. Coping Strips are not required when installing a Uni-Bead Liner or J-Hook Liner, but they are included with the swimming pool. If using a Uni-Bead or J-Hook liner you can discard the coping strips.
Ref # | Description | Part # | Length | 12'x17' | 12'x20' | 12'x24' | 15'x26' |
---|---|---|---|---|---|---|---|
7 | Coping Strips | 10296 | 48" | 14 | 15 | 16 | 19 |
Ref # | Description | Part # | Length | 15'x30' | 18'x33' | 18'x40' | 21'x43' |
---|---|---|---|---|---|---|---|
7 | Coping Strips | 10296 | 48" | 19 | 21 | 24 | 28 |
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x26' |
---|---|---|---|---|---|---|
15 | Left Side Gusset | 19619 | 4 | 4 | 6 | 6 |
16 | Right Side Gusset | 19620 | 4 | 4 | 6 | 6 |
Ref # | Description | Part # | 15'x30' | 18'x33' | 18'x40' | 21'x43' |
---|---|---|---|---|---|---|
15 | Left Side Gusset | 19619 | 8 | 8 | 12 | 14 |
16 | Right Side Gusset | 19620 | 8 | 8 | 12 | 14 |
Channel Supports – Reference #18 & #19
The Upper (Top) Oval Channel and Under (Bottom) Ground Channel come together to form a tube. The Upper Oval Channel is longer than the Under Ground Channel and will extend past the Under Oval Channel towards the inside of the swimming pool.
The Gussets and Straight Side Uprights will be installed to these channels.
Ref # | Description | Part # | Length | 12'x17' | 12'x20' |
---|---|---|---|---|---|
18 | Upper Oval Channel | 27645 | 43-1/2" | 4 | 4 |
19 | Under Ground Channel | 27646 | 35-9/16" | 4 | 4 |
Ref # | Description | Part # | Length | 12'x24' | 15'x26' | 15'x30' | 18'x33' | 18'x40' | 21'x43' |
---|---|---|---|---|---|---|---|---|---|
18 | Upper Oval Channel | 16539 | 52-3/8" | 6 | 6 | 8 | 8 | 12 | 14 |
19 | Under Ground Channel | 15933 | 45-9/16" | 6 | 6 | 8 | 8 | 12 | 14 |
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x26' |
---|---|---|---|---|---|---|
21 | Pressure Plate | 16549 | 8 | 8 | 6 | 6 |
Ref # | Description | Part # | 15'x30' | 18'x33' | 18'x40' | 21'x43' |
---|---|---|---|---|---|---|
21 | Pressure Plate | 16549 | 8 | 8 | 12 | 14 |
Straight Side Bottom Rail Connector – Reference #17
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x26' |
---|---|---|---|---|---|---|
17 | Straight Side Bottom Rail Connector | 16542 | 4 | 4 | 6 | 6 |
Ref # | Description | Part # | 15'x30' | 18'x33' | 18'x40' | 21'x43' |
---|---|---|---|---|---|---|
17 | Straight Side Bottom Rail Connector | 16542 | 8 | 8 | 12 | 14 |
Ref # | Description | Part # | Length | 12'x17' | 12'x20' | 12'x24' | 15'x26' |
---|---|---|---|---|---|---|---|
2 | Bottom Track | 12327 | 37-1/2" | 2 | 2 | 4 | 4 |
38991 | 38" | 12 | 10 | 10 | |||
12311 | 49" | 10 | |||||
12328 | 39" | 4 | 4 | 4 |
Ref # | Description | Part # | Length | 15'x30' | 18'x33' | 18'x40' | 21'x43' |
---|---|---|---|---|---|---|---|
2 | Bottom Track | 12327 | 37-1/2" | 6 | 6 | 10 | 12 |
12328 | 39" | 4 | 4 | 4 | |||
12311 | 49" | 10 | |||||
12331 | 50" | 12 | 12 | ||||
12322 | 54-1/4" | 10 | |||||
12335 | 53-1/2" | 4 |
Ref # | Description | Part # | Length | 12'x17' | 12'x20' | 12'x24' | 15'x26' |
---|---|---|---|---|---|---|---|
22 | Strap Section | 16725 | 40-11/16" | 9 | |||
16724 | 41-11/16" | 4 | 4 | 6 |
Ref # | Description | Part # | Length | 15'x30' | 18'x33' | 18'x40' | 21'x43' |
---|---|---|---|---|---|---|---|
22 | Strap Section | 22126 | 48.984" | 28 | |||
16725 | 40-11/16" | 12 | |||||
16726 | 52-11/16" | 12 | 18 |
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x26' |
---|---|---|---|---|---|---|
23 | Channel End Cap | 22726 | 4 | 4 | 6 | 6 |
Ref # | Description | Part # | 15'x30' | 18'x33' | 18'x40' | 21'x43' |
---|---|---|---|---|---|---|
23 | Channel End Cap | 22726 | 8 | 8 | 12 | 14 |
3 Hole Square Washers – Reference #20
3 Hole Square Washers
The 3 Hole Square Washers are used in the pre-assembling of the straight sides of a buttress-free oval pool.
The 3 Hole Square Washers are installed on each side of the supports when joining the Gussets, Under (Bottom) Ground Channel, Upper (Top) Oval Channel and Straight Side Uprights together.
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x26' |
---|---|---|---|---|---|---|
20 | 3 Hole Square Washers | 16663 | 8 | 8 | 12 | 12 |
Ref # | Description | Part # | 15'x30' | 18'x33' | 18'x40' | 21'x43' |
---|---|---|---|---|---|---|
20 | 3 Hole Square Washers | 16663 | 16 | 16 | 24 | 28 |
Ref # | Description | Part # | 12'x17' | 12'x20' | 12'x24' | 15'x26' |
---|---|---|---|---|---|---|
24 | Foam Block | 29917 | 4 | 4 | 6 | 6 |
Ref # | Description | Part # | 15'x30' | 18'x33' | 18'x40' | 21'x43' |
---|---|---|---|---|---|---|
24 | Foam Block | 29917 | 8 | 8 | 12 | 14 |
Click on the tab below to view the Manufacturer’s Installation and Safety Instructions for the Quest Oval Swimming Pool.
QUEST OVAL INSTALLATION & SAFETY INSTRUCTIONSQuest Replacement Parts
Need a replacement part? Shop our selection of Quest Pool Parts by clicking on the tab below:
Shop Products